Friday, April 11 | |
Burn Chometz before | 12:33 pm |
Candle Lighting | 7:45 pm |
Shabbat, april 12 | Passover Eve | |
Finish Chometz by | 11:28 am |
Shabbat Ends, Yom Tov Candle Lighting (from a pre-existing flame) after | 8:40 pm |
First Seder | 9:00 pm |
Sunday, april 13 | Day 1 | |
Pesach Luncheon | 12:30 pm |
Yom Tov Candle Lighting (from a pre-existing flame) after | 8:41 pm |
Second Seder | 9:00 pm |
Monday, April 14 | DAY 2 | |
Pesach Luncheon | 1:30 pm |
Holiday Ends | 8:41 pm |
Tuesday, april 15 | |
Pesach Luncheon | 12:30 pm |
Pesach Dinner | 6:00 pm |
Wednesday, april 16 | |
Pesach Luncheon | 12:30 pm |
Pesach Dinner | 1:30 pm |
Thursday, april 17 | Day 5 | |
Pesach Luncheon | 12:30 pm |
Pesach Dinner | 6:00 pm |
Friday, april 18 | Day 6 | |
Light Candles | 7:49 pm |
Friday Night Live | 8:00 pm |
Shabbat, april 19 | Day 7 | |
Morning services Followed by Pesach Luncheon |
10:30 am |
Yom Tov Candle Lighting (from a pre-existing flame) after | 8:45 pm |
Shabbat Ends | 8:45 pm |
Sunday, april 20 | Day 8 | |
Pesach Luncheon | 1:30 pm |
Holiday Ends | 8:46 pm |